| Avatar | User | Submitted scoops | Published scoops | Comments | Votes/ published/ ratio | |
|---|---|---|---|---|---|---|
| rilwis | 42 | 24 | 0 | 42/24 (57%) | ||
| devdesnews | 33 | 23 | 0 | 34/23 (67%) | ||
| matthewlyle | 24 | 19 | 0 | 25/19 (76%) | ||
| webtoolfeed | 42 | 19 | 0 | 46/19 (41%) | ||
| ahammedshaik | 13 | 12 | 0 | 13/12 (92%) | ||
| kashifmughal | 14 | 11 | 0 | 14/11 (78%) | ||
| cpcreed | 11 | 9 | 0 | 11/9 (81%) | ||
| wpin.me | 14 | 9 | 0 | 19/13 (68%) | ||
| DynamicWP | 21 | 13 | 0 | 21/13 (61%) | ||
| londonescortchoice | 10 | 8 | 0 | 10/8 (80%) | ||
| templates4all | 38 | 14 | 0 | 42/15 (35%) | ||
| suhanto | 12 | 5 | 0 | 20/13 (65%) | ||
| element321 | 9 | 5 | 0 | 130/93 (71%) | ||
| lucianapostol | 21 | 9 | 0 | 25/13 (52%) | ||
| Wordpresser | 10 | 5 | 0 | 10/5 (50%) | ||
| howtowordpress | 7 | 4 | 0 | 7/4 (57%) | ||
| chill12 | 6 | 6 | 0 | 6/6 (100%) | ||
| Thomas | 12 | 4 | 0 | 12/4 (33%) | ||
| intenseblog | 6 | 4 | 0 | 6/4 (66%) | ||
| WPThemes | 5 | 4 | 0 | 6/5 (83%) | ||
| smiera | 5 | 4 | 0 | 5/4 (80%) | ||
| prikitiw | 6 | 4 | 0 | 8/6 (75%) | ||
| socialh | 8 | 4 | 0 | 8/4 (50%) | ||
| wpscooper | 12 | 5 | 0 | 12/5 (41%) | ||
| boogiesbc | 4 | 3 | 0 | 4/3 (75%) |













