| Avatar | User | Submitted scoops | Published scoops | Comments | Votes/ published/ ratio | |
|---|---|---|---|---|---|---|
| منتديات أنت محبوبي | 7848 | 103 | 0 | 5905/99 ( 1%) | ||
| projapoti69 | 1967 | 0 | 0 | 1929/0 (0%) | ||
| Livesportstv7 | 1509 | 0 | 0 | 1503/0 (0%) | ||
| KIMO | 1568 | 23 | 0 | 1562/29 ( 1%) | ||
| livesportshdtv | 1947 | 20 | 0 | 1935/20 ( 1%) | ||
| abcsports | 1628 | 2 | 0 | 1628/2 ( 0%) | ||
| gaaa | 529 | 1 | 0 | 520/1 ( 0%) | ||
| rasel01 | 618 | 0 | 0 | 610/0 (0%) | ||
| palyouth | 6665 | 16 | 0 | 6595/17 ( 0%) | ||
| dizibizi | 1311 | 9 | 0 | 1306/9 ( 0%) | ||
| masry12 | 514 | 5 | 0 | 514/5 ( 0%) | ||
| fbrla | 747 | 6 | 0 | 740/6 ( 0%) | ||
| yuregininsesi | 950 | 2 | 0 | 950/3 ( 0%) | ||
| domenal | 2094 | 1 | 0 | 2093/1 ( 0%) | ||
| sivsport | 1327 | 21 | 0 | 1327/21 ( 1%) | ||
| diziizle24 | 1459 | 7 | 0 | 1456/7 ( 0%) | ||
| diziizle24 | 1459 | 7 | 0 | 1456/7 ( 0%) | ||
| michelray68 | 743 | 2 | 0 | 743/2 ( 0%) | ||
| hayatk | 2583 | 11 | 0 | 2579/11 ( 0%) | ||
| top2day | 554 | 0 | 0 | 554/0 (0%) | ||
| faruk | 364 | 0 | 0 | 365/0 (0%) | ||
| livetv20 | 1740 | 21 | 0 | 1712/21 ( 1%) | ||
| hfgddjy | 353 | 1 | 0 | 353/1 ( 0%) | ||
| asim9ice | 488 | 1 | 0 | 488/1 ( 0%) | ||
| rendservice | 365 | 1 | 0 | 363/1 ( 0%) |






