| Avatar | User | Submitted scoops | Published scoops | Comments | Votes/ published/ ratio | |
|---|---|---|---|---|---|---|
| Stuart | 198 | 78 | 22 | 377/219 (58%) | ||
| Lee | 51 | 26 | 10 | 294/199 (67%) | ||
| storm | 24 | 22 | 0 | 263/200 (76%) | ||
| fluxpattern | 64 | 23 | 11 | 213/140 (65%) | ||
| SunSeth | 72 | 23 | 6 | 219/129 (58%) | ||
| JuiceStorm | 0 | 0 | 0 | 114/93 (81%) | ||
| Richard Pryor | 1 | 1 | 0 | 116/77 (66%) | ||
| thaiseo | 4 | 1 | 0 | 97/88 (90%) | ||
| premiumgal | 6 | 6 | 3 | 95/64 (67%) | ||
| DFalcon | 11 | 3 | 3 | 114/92 (80%) | ||
| techzoomin | 34 | 8 | 1 | 40/13 (32%) | ||
| jayzee | 5 | 2 | 3 | 61/39 (63%) | ||
| Lyndi | 15 | 9 | 0 | 54/48 (88%) | ||
| martinwaiss.com | 0 | 0 | 0 | 83/82 (98%) | ||
| ManofMystery | 0 | 0 | 0 | 30/21 (70%) | ||
| manoelfranklin | 12 | 5 | 0 | 12/5 (41%) | ||
| graphicsguru | 0 | 0 | 0 | 22/20 (90%) | ||
| vincentrich | 9 | 5 | 0 | 9/5 (55%) | ||
| AchiengNalls | 0 | 0 | 0 | 6/0 (0%) | ||
| VizionQuest | 5 | 2 | 0 | 6/2 (33%) | ||
| JensenHugh | 0 | 0 | 0 | 11/0 (0%) | ||
| stalkerX | 5 | 1 | 0 | 6/1 (16%) | ||
| Pressword | 0 | 0 | 0 | 11/9 (81%) | ||
| JaclynPawlina | 0 | 0 | 0 | 5/0 (0%) | ||
| MelissaKodet | 0 | 0 | 0 | 10/0 (0%) |










